Новосибирский стрелочный завод
2844.00.0001067 mm
R65 1/11 turnout for 1067 mm track
- Project number
- 2844.00.000
- Product type
- Turnout
- Rail type
- Р65
- Crossing ratio
- 1/11
- Gauge
- 1067 mm

Technical plan
Scheme from product type and published parametersBuilt from the product type and published parameters, following the general arrangement of a product of this type. Not to scale; only dimensions given as text are shown. Not an approved manufacturing drawing.
Download SVG ↓Technical data
| Parameter | Value | Unit |
|---|---|---|
| Track gauge on the straight route | 1072needs confirmation | mm |
| Overall length | 32892 | mm |
| Radius of the diverging route — within the planed part of the switch rail | 300 | m |
| Radius of the diverging route — within the switch and the connecting tracks | 200 | m |
| Maximum speed of passenger trains on the straight route | 100 | km/h |
| Maximum speed of rolling stock on the diverging route | 40 | km/h |
| Max. static load on the rail — from a wagon axle | 235 | kN |
| Max. static load on the rail — from a locomotive axle | 245 | kN |
| Maximum length of a shipping unit | 12500 | mm |
| Heaviest shipping unit | 2,5 | t |
| Mass, not more than | 15 | t |
needs confirmationThis value is shown without recalculation and requires confirmation before ordering.