Новосибирский стрелочный завод
2759.00.0001520 mm
R65 1/11 turnout for a 600 m curve
- Project number
- 2759.00.000
- Product type
- Turnout in a curve
- Rail type
- Р65
- Crossing ratio
- 1/11
- Gauge
- 1520 mm

Technical plan
Scheme from product type and published parametersBuilt from the product type and published parameters, following the general arrangement of a product of this type. Not to scale; only dimensions given as text are shown. Not an approved manufacturing drawing.
Download SVG ↓Technical data
| Parameter | Value | Unit |
|---|---|---|
| Track gauge | 1520 | mm |
| Overall length | 33350 | mm |
| Radius of the diverging route — main track | 600000 | mm |
| Radius of the diverging route — diverging route along the switch and the closure rails | 200000 | mm |
| Maximum speed of passenger trains on the straight route | 70 | km/h |
| Maximum speed of rolling stock on the diverging route | 30 | km/h |
| Max. static load on the rail — from a locomotive axle | 245 | kN |
| Longest shipping unit | 12500 | mm |
| Heaviest shipping unit | 2,3 | t |
| Mass, not more than | 1527needs confirmation | t |
needs confirmationThis value is shown without recalculation and requires confirmation before ordering.